| HELI-SEP MODEL 10000 OCD | (Back to Product Chart) |
 |
| Type: | Gravity coalescer, vacuum, fully-automatic, single vertical cylindrical pressure/vacuum vessel.
|
| Certification: | USCG Approval per IMO Resolution MEPC. 60(33) |
| Separation Capacity: | 44 GPM | (10.0 m3/hr)
|
| Operational Data: |
| Influent: | Oily water mixture composed of fresh and/or sea water contaminated with non-emulsified fuels, lubricants, and other petroleum products with specific gravity 0.83-0.98 |
| Effluent (Primary): | Water with oil content less than 15 PPM. |
| Effluent (Secondary): | Waste oil |
| Holding Capacity: | 350 gallons | (1325 liters) |
| Water and Oil Temperature Range: | 40 ° to 140° F | (4.4° to 60°C) |
| Ambient Temperature: | 40° to 122°F | (4.4° to 50°C) |
| Discharge Head (max.) | 80 ft vertical | (24.4 meters) |
| Suction Lift (max.): | 25 ft vertical | (0-125 mm Hg) |
| Operating vacuum (Nominal) | 0-5 inches Hg | (7.6 meters) |
| Vessel Pressure (max.): | 30 PSI | (207 kPa) |
| Electrical Power Input: | All standard voltages. Refer to Electrical
Requirements, page 5.
|
| Weights and Dimensional Data: |
| Vessel Diameter | 42 inches | (1067 mm)
|
| Length: | 61 inches | (1545 MM) |
| Width: | 50 inches | (1270 MM) |
| Height: | 75.5 inches | (1918 MM) |
| Weight-Dry: | 1453 Pounds | (659 Kg.) |
| Weight-Wet: | 4368 Pounds | (1981 Kg.) |
| Service Clearance: | Refer to the Installation drawing in Appendix E. |
| (Back to Product Chart) |