| HELI-SEP MODEL 2500 OCD | (Back to Product Chart) |
 |
| Type: | Gravity coalescer, vacuum, fully-automatic, single vertical cylindrical pressure/vacuum vessel.
|
| Certification: | USCG Approval per IMO Resolution MEPC. 60(33) |
| Separation Capacity: | 11 GPM | (2.5 m3/hr)
|
| Operational Data: |
| Influent: | Oily water mixture composed of fresh and/or sea water contaminated with non-emulsified fuels, lubricants, and other petroleum products with specific gravity 0.83-0.98 |
| Effluent (Primary): | Water with oil content less than 15 PPM. |
| Effluent (Secondary): | Waste oil |
| Holding Capacity: | 92 gallons | (348 liters) |
| Water and Oil Temperature Range: | 40° to 140° F | (4.4° to 60°C) |
| Ambient Temperature: | 40° to 122°F | (4.4° to 50°C) |
| Discharge Head (max.) | 80 ft vertical | (24.4 meters) |
| Suction Lift (max.): | 25 ft vertical | (7.6 meters) |
| Operating vacuum (Nominal) | 0-5 inches Hg | (0-125 mm Hg) |
| Vessel Pressure (max.): | 30 PSI | (207 kPa) |
| Electrical Power Input: | All standard voltages. Refer to Electrical
Requirements, page 5.
|
| |
| Weights and Dimensional Data: |
| Vessel Diameter | 22 inches | (559 mm)
|
| Length: | 37 inches | (940 MM) |
| Width: | 32.5 inches | (826 MM) |
| Height: | 64 inches | (1626 MM) |
| Weight-Dry: | 540 Pounds | (245 Kg.) |
| Weight-Wet: | 1306 Pounds | (592 Kg.) |
| Service Clearance: | Refer to the Installation drawing in Appendix E. |
| (Back to Product Chart) |